Is your air conditioner over 10 years old? Is a new air conditioner one of your purchase considerations for 2015? You might want to consider investing in new home comfort equipment before the end of 2014, and here’s why:
FPL just announced their rebate information for air conditioning and heating equipment purchased in 2015, and the numbers are not in the homeowner’s favor. To be exact, the available rebates from FPL will be dropping by a whopping 66%.
For example, let’s take a Trane XV18i, 18 SEER, 5 ton air conditioner. If you were to purchase this model in 2014, you would receive $1,495 in FPL rebates. If you were to wait until 2015 to purchase this same model, the FPL rebates would only amount to $511. This means that you would be spending $984 more for the same unit.
Also, 14 SEER air conditioners will no longer receive any FPL rebates. This is because of the new Department of Energy (DOE) 2015 energy efficiency update, which is changing the minimum required Seasonal Energy Efficiency Ratio (SEER) for new air conditioners from 13 SEER to 14 SEER.
Here are the updated rebate charts, so you can see firsthand what these FPL rebate updates mean for you:
FPL Rebates until December 31, 2014
AC Size Or Cooling Capacity | SEER efficiency rating | |||||||
---|---|---|---|---|---|---|---|---|
BTUh | Tons | 14.0 – 14.9 | 15.0 – 15.9 | 16.0 – 16.9 | 17.0 -17.9 | 18.0 – 18.9 | 19.0 – 19.9 | 20.0 + |
< 21,000 | < 2T | $125 | $220 | $305 | $390 | $445 | $500 | $570 |
21,000 – 26,999 | 2.0T | $140 | $265 | $405 | $515 | $585 | $670 | $755 |
27,000 – 32,999 | 2.5T | $165 | $320 | $500 | $640 | $740 | $840 | $950 |
33,000 – 38,999 | 3.0T | $210 | $375 | $585 | $770 | $880 | $1,005 | $1,130 |
39,000 – 44,999 | 3.5T | $265 | $475 | $685 | $895 | $1,035 | $1,175 | $1,330 |
45,000 – 50,999 | 4.0T | $305 | $545 | $780 | $1,020 | $1,175 | $1,340 | $1,510 |
51,000 – 56,999 | 4.5T | $375 | $640 | $895 | $1,145 | $1,330 | $1,510 | $1,705 |
57,000 – 65,000 | 5.0T | $430 | $725 | $1,005 | $1,285 | $1,495 | $1,705 | $1,930 |
FPL Rebates after January 1, 2015
AC Size Or Cooling Capacity | SEER efficiency rating | ||||||
---|---|---|---|---|---|---|---|
BTUh | Tons | 15.0 – 15.9 | 16.0 – 16.9 | 17.0 -17.9 | 18.0 – 18.9 | 19.0 – 19.9 | 20.0 + |
< 21,000 | < 2T | $75 | $104 | $133 | $152 | $171 | $195 |
21,000 – 26,999 | 2.0T | $91 | $138 | $176 | $200 | $229 | $258 |
27,000 – 32,999 | 2.5T | $109 | $171 | $219 | $253 | $287 | $325 |
33,000 – 38,999 | 3.0T | $128 | $200 | $263 | $301 | $344 | $386 |
39,000 – 44,999 | 3.5T | $162 | $234 | $306 | $354 | $402 | $455 |
45,000 – 50,999 | 4.0T | $186 | $267 | $349 | $402 | $458 | $516 |
51,000 – 56,999 | 4.5T | $219 | $306 | $391 | $455 | $516 | $583 |
57,000 – 65,000 | 5.0T | $248 | $344 | $439 | $511 | $583 | $660 |
To get notified about new air conditioning rebates and/or to see a list of other current air conditioning rebates, click here.
To get a free estimate or further information, please contact Kobie Complete at (941) 474-3691. Please act quickly – don’t miss out on your last opportunity to receive these 2014 FPL rebates before they’re gone. Convenient financing options are available.
I purchased a new A/C unit on June 2017 am I qualify for a rebate
Hi Mary! Thank you for your question. If you purchased the A/C unit from Kobie Complete, please call us right away to discuss this – (941) 474-3691. If another company installed your unit, I first recommend checking back with that company. If you live in Sarasota County or Charlotte County, Florida, FPL offers rebates for air conditioners with a SEER rating of 16 or 17, plus a few other requirements. Visit our current A/C rebates page for more information.
Otherwise, I recommend visiting your air conditioner’s manufacturer’s website to see if your unit qualifies for any rebates. Right now, Trane does not have any rebate promotions running. However, other manufacturers just might.
Thank you for reading and good luck to you!